The Wellington Floor Plan
$331,607
2 Baths
2 Garage Bays
The Wellington takes patio home living to the next level with its open and spacious floorplan! The home’s kitchen has soft-close and full extension drawers, and a high curved faucet. The kitchen opens to the living area and is a perfect set up for every day living or entertaining. The Wellington has two spacious bedrooms and two bathrooms, providing comfortable space for both you and your guests. The sunroom is a beautiful addition of living space that is accessible all year round. The home has a forced air furnace and air source heat pump and also has a 2-stall, insulated garage.
Many of our patio home properties, but not all, offer neighborhood associations, which handle lawn care and snow removal. If this is something that interests you, please ask about which locations would
include this option.
Wellington Base House Price without Lot | $331,607 |
Curb Appeal | |
Built as Detached Townhome | STD |
Vinyl Siding - Level 1 (Over 50 Color/Style Choices) | STD |
Vinyl Siding - Level 2 (Darker Palette) | $1,312 |
Brick/Stone Wainscot on 20' Wide Garage Front (Check for Neighborhood Promo) | $1,580 |
Colored Soffits, Fascia & Gutters - 17 Color Choices | $110 |
Gable Returns (House or Garage, Please Specify) | $362 |
Front Door with Elegance Glass | $394 |
Switched Outlet in Exterior Soffit | $190 |
Cultured Sod and Installation ($11 Per Square Yard) (Check for Promo in Neighborhood) | $11 |
Deadbolt Lock on Front Door | STD |
Garage Options | |
Garage Door Opener on Main Door (With2 Controls) (wifi enabled) | STD |
Paneled Garage Door (4 Colors Available) | STD |
Decorative Garage Door (3 Styles)(Double Garage) | $736 |
Upgraded Garage Doors to ThermoGuard (9 colors, 4 styles available)(Double Garage) | $1,574 |
Garage Finishing--tape, texture, paint (Double Garage) | $1,821 |
Glass Light Panels in Overhead Garage Door (Double Garage) | $1,238 |
3-Car Garage (With Tapered Drive) (Increases Total Width of Home) | $19,586 |
Add 1 Additional Garage Door Opener (wifi enabled) | $880 |
Decorative Garage Door (3 Styles)(Triple Garage) | $1,208 |
Upgraded Garage Doors to ThermoGuard (9 colors, 4 styles available)(Triple Garage) | $2,574 |
Garage Finishing--tape, texture, paint (Triple Garage) | $3,921 |
Glass Light Panels in Overhead Garage Door (Triple Garage) | $1,858 |
Garage Door Carriage Style Hardware (Triple Garage) | $432 |
Touch Pad Entry Control forGarage Door Opener | $72 |
Garage Service Door (Pre-Sale Price) | $1,386 |
4' x 2' Ranch Window on Garage | $748 |
Garage Floor Drain (Pre-Sale Only) | $1,004 |
45k Btu Natural Gas Garage Heater | $3,525 |
Interior Options | |
12' x 12' All Season Sunroom (With Patio Door, Ceiling Fan & Laminate Woodgrain Flooring) | STD |
Simulated Oak Interior Doors & Trim | STD |
Carpeting (One Carpet Selection Throughout the Home) | STD |
Bullnose Corners | $387 |
Ceiling Fan and Installation (Per Location) | $668 |
Ceiling Fan Rough-In & Control for Future Fixture | $238 |
Double French Doors With Glass on Sunroom (Oak) | $2,158 |
Vaulted Ceiling in Living & Dining Room | $2,240 |
Laminate Woodgrain Flooring in Dining Room, Kitchen, Foyer & Rear Hallway | $1,862 |
Laminate Woodgrain Flooring in Living Room | $2,357 |
3 1/2" Craftsman Base & Casing (Stained Oak or Painted Wood) | $4,844 |
Decorative Interior Doors(I) (Painted) - 12 Styles | $861 |
Decorative Interior Doors(II) (Painted) - 4 Styles | $1,740 |
Oak Interior Doors (Stained)(Solid Core) - 4 Styles | $5,221 |
Lever Style Interior Door Handles | $396 |
Natural Lighting Options | |
Silverline Windows - EnergyStar - Low-E | STD |
5' x 2' Transom Window (Added in Location to be Determined) | $1,098 |
Transom Window in Guest Bathroom | $898 |
Kitchen Options | |
Kitchen Design #1 w/ Maple Cabinets, Crown Molding & Hardware | STD |
8" Deep Stainless Steel Kitchen Sink | STD |
WilsonArt High Definition Countertop Selection (Standard Kitchen) | $1,089 |
Quartz Kitchen Countertop Selection with undermount sink (19 colors)(Level I)(Standard Kitchen) | $7,896 |
Kitchen Tile Backsplash (Level I)(Standard Kitchen) | $2,995 |
Kitchen Tile Backsplash (Level II)(Standard Kitchen) | $3,698 |
Curved Kitchen Faucet with Sprayer | STD |
Appliances Options | |
$3,500 Appliance Allowance (Range, Refrigerator, Dishwasher & Spacesaver Microwave) | STD |
Ice-maker Water Line Rough-In | STD |
Bathroom Upgrades | |
36" Framed Vanity Mirrors | STD |
Bathroom Vanity Cabinet (To Match Kitchen), WilsonArtPost-Formed Countertop, White China Sink, Brushed Chrome Fixtures | STD |
42" X 60" Garden Tub/Shower Bay (Available in Master & Guest Bath) | STD |
Walk-in Shower w/ Seat (In Lieu of Tub - If Pre-Sale) | STD |
Dual Vanity Sink Master Bath Configuration | $2,542 |
Duraceramic Flooring in Both Baths and Laundry Room | $1,298 |
Roll In Shower w/ Grab bars and hand held shower head | $1,692 |
Roll In Shower w/ Grab bars, Seat and hand held shower head | $2,483 |
Surface Medicine Cabinet with Mirror above Bath Sink | $1,422 |
Cabinet Over Toilet (To Match Kitchen Cabinets) | $822 |
Cultured Granite Vanity Tops & Sink (Single Bowl) (30 Color Choices) | $432 |
Grab Bars (Per Location) | $140 |
Comfort Height Toilet | STD |
Heating and Cooling Options | |
Gas Forced Air Furnace (Where Available) (wifi enabled) | STD |
Air Source Heat Pump (Energy Star) | STD |
Gas Water Heater (Where Available) | $1,782 |
Tankless Gas Water Heater | $2,585 |
Water Softener | $1,558 |
Laundry Area | |
Enlarged Utility Area (Pre-Sale Only) | $2,656 |
Laundry Tub | $1,760 |
30" Maple Cabinets Above Washer/Dryer in Laundry Area (To Match Kitchen) | $1,976 |
Laundry Swing Door or Bifold (Simulated Oak) | $375 |
Laundry Swing Door or Bifold (Painted Molded) | $478 |
Laundry Swing Door or Bifold (Stained Oak) | $672 |
Change Swing door to a Pocket Door (additional charge) | $215 |
PRICES LISTED ARE PRE-SALE PRICES ONLY |