The Redford Floor Plan
$384,450
2 Beds
2 Baths
2 Garage Bays
2 Baths
2 Garage Bays
1,640 Sq. Ft.
Plenty of comfortable living space is what you’ll find inside this beautiful cottage-style home. This layout offers a large foyer with an open living room, dining area and grand kitchen that makes for a great space to entertain family and friends. The four-season sunroom is the perfect spot to relax in the sun year-round. This home's master bedroom suite is distanced from the guest bedroom and bathroom, giving both spaces privacy and tranquility.
Many of our patio home properties, but not all, offer neighborhood associations, which handle lawn care and snow removal. If this is something that interests you, please ask about which locations would include this option.
Redford Base House Price without Lot | $384,450 |
Curb Appeal | |
Built as Detached Townhome | STD |
Vinyl Siding - Level 1 (Over 50 Color/Style Choices) | STD |
Vinyl Siding - Level 2 (Darker Palette) | $1,498 |
Brick/Stone Wainscot on 20' Wide Garage Front (Check for Neighborhood Promo) | $1,580 |
Colored Soffits, Fascia & Gutters - 17 Color Choices | $110 |
Front Door with Elegance Glass | $394 |
Switched Outlet in Exterior Soffit | $190 |
Cultured Sod and Installation ($11 Per Square Yard) (Check for Promo in Neighborhood) | $11 |
Deadbolt Lock on Front Door | STD |
Garage Options | |
Garage Door Opener (With 2 Controls)(wifi enabled) | STD |
Paneled Garage Door (4 Color Options) | STD |
Decorative Garage Door(3 Styles) (Double Garage) | $736 |
Upgraded Garage Door to ThermoGuard (9 colors, 4 styles available) (Double Garage) | $1,594 |
Garage Door Carriage Style Hardware (Double Garage) | $288 |
Garage Finishing--tape, texture, paint (Double Garage) | $1,821 |
Glass Light Panels in Overhead Garage Door (Double Garage) | $1,238 |
3-Car Garage (With Tapered Drive) (Increases Total Width of Home) | $19,586 |
Add 1 Additional Garage Door Opener (wifi enabled) | $880 |
Decorative Garage Door (3 Styles)(Triple Garage) | $1,208 |
Upgraded Garage Doors to ThermoGuard (9 colors, 4 styles available)(Triple Garage) | $2,574 |
Garage Finishing--tape, texture, paint (Triple Garage) | $3,921 |
Glass Light Panels in Overhead Garage Door (Triple Garage) | $1,858 |
Touch Pad Entry Control for Garage Door Opener | $72 |
Garage Service Door (Pre-Sale Price) | $1,386 |
4' x 2' Ranch Window on Garage | $748 |
Garage Floor Drain (Pre-Sale Only) | $1,004 |
45k Btu Natural Gas Garage Heater | $3,525 |
Interior Options | |
12' x 12' All Season Sunroom (With Patio Door, Ceiling Fan & Laminate Woodgrain Flooring) | STD |
Simulated Oak Interior Doors & Trim | STD |
Carpeting (One Carpet Selection Throughout the Home) | STD |
Bullnose Corners | $387 |
Ceiling Fan and Installation (Per Location) | $668 |
Ceiling Fan Rough-In & Control for Future Fixture | $238 |
Double French Doors With Glass on Sunroom (Oak) | $2,158 |
Vaulted Ceiling in Living & Dining Room | $2,240 |
Laminate Woodgrain Flooring in Dining Room, Kitchen, Foyer & Rear Hallway | $4,455 |
Laminate Woodgrain Flooring in Living Room | $1,472 |
3 1/2" Craftsman Base & Casing (Stained Oak or Painted Wood) | $4,844 |
Decorative Interior Doors(I) (Painted) - 12 Styles | $870 |
Decorative Interior Doors(II) (Painted) - 4 Styles | $1,798 |
Oak Interior Doors (Stained)(Solid Core) - 4 Styles | $3,923 |
Lever Style Interior Door Handles | $388 |
Natural Lighting Options | |
Silverline Windows - EnergyStar - Low-E | STD |
5' x 2' Transom Window (Added in Location to be Determined) | $1,098 |
Transom Window in Guest Bathroom | $898 |
Kitchen Options | |
Maple Cabinets, Crown Molding & Hardware | STD |
8" Deep Stainless Steel Kitchen Sink | STD |
WilsonArt High Definition Countertop Selection (Standard Kitchen) | $1,483 |
Quartz Kitchen Countertop Selection with undermount sink (19 colors)(Level I)(Standard Kitchen) | $6,510 |
Kitchen Tile Backsplash (Level I)(Standard Kitchen) | $1,595 |
Kitchen Tile Backsplash (Level II)(Standard Kitchen) | $1,995 |
Curved Kitchen Faucet with Sprayer | STD |
Duraceramic Flooring in Dining Room, Kitchen, Foyer & Rear Hallway | $2,948 |
Appliances Options | |
$3,500 Appliance Allowance (Range, Refrigerator, Dishwasher & Spacesaver Microwave) | STD |
Ice-maker Water Line Rough-In | STD |
Recirculating Glass Canopy & Stainless Steel Range Hood | $846 |
Bathroom Upgrades | |
36" Framed Vanity Mirrors | STD |
Bathroom Vanity Cabinet (To Match Kitchen), WilsonArtPost-Formed Countertop, White China Sink, Brushed Chrome Fixtures | STD |
42" X 60" Garden Tub/Shower Bay (Available in Master & Guest Bath) | STD |
Walk-in Shower w/ Seat (In Lieu of Tub - If Pre-Sale) | STD |
Dual Vanity Sink Master Bath Configuration | $2,242 |
Duraceramic Flooring in Both Baths and Laundry Room | $1,298 |
Roll In Shower w/ Grab bars and hand held shower head | $1,692 |
Roll In Shower w/ Grab bars, Seat and hand held shower head | $2,483 |
Surface Medicine Cabinet with Mirror above Bath Sink | $422 |
Cabinet Over Toilet (To Match Kitchen Cabinets) | $422 |
Cultured Granite Vanity Tops & Sink (Single Bowl) (30 Color Choices) | $432 |
Grab Bars (Per Location) | $140 |
Comfort Height Toilet | STD |
Heating and Cooling Options | |
Gas Forced Air Furnace (Where Available) (wifi enabled) | STD |
Air Source Heat Pump (Energy Star) | STD |
Gas Water Heater (Where Available) | $1,782 |
Tankless Gas Water Heater | $2,585 |
Water Softener | $1,558 |
Laundry Area | |
Enlarged Utility Area (Pre-Sale Only) | $2,656 |
Laundry Tub in Enlarged Utility Area | $1,760 |
30" Maple Cabinets Above Washer/Dryer in Laundry Area (To Match Kitchen) | $1,976 |
Laundry Swing Door or Bifold (Simulated Oak) | $375 |
Laundry Swing Door or Bifold (Painted Molded) | $478 |
Laundry Swing Door or Bifold (Stained Oak) | $672 |
Change Swing door to a Pocket Door (additional charge) | $215 |
PRICES LISTED ARE PRE-SALE PRICES ONLY |